Tipster George
Profile
Premium Tipster
George is PREMIUM TIPSTER of MySoccerBet.com.
He offers 5 FOLD COMBO and his success rate is 78% in a long term base. Average odd of tips is 6.00 - 10.00.
You can BUY access to this tipster for 1 day or 7 days using the BUY NOW buttons.
All tips are delivered via mail address in the morning or 30 minutes after payment.
1 Day - 150 EUR
1 Week - 800 EUR
Tips History
5 Fold Combo
| Date | Match | Tip | Result |
|---|---|---|---|
| 13.11.2025 | |||
| 09.11.2025 | Korona Kielce - Rakow | 2 AH 0.0 1.85 odd | WIN |
| Kazincbarcikai - Ferencvaros | Over 2.5 goals 1.55 odd | WIN | |
| Bodo Glimt - Bryne | Over 3.5 goals 1.70 odd | WIN | |
| Inter - Lazio | 1 1st half 1.75 odd | WIN | |
| Combo | 8.53 odd | WIN | |
| 08.11.2025 | Venezia - Sampdoria | 1 1.66 odd | WIN |
| Sundsvall - Orgryte | Under 3.5 goals 1.61 odd | WIN | |
| Trelleborg - Orebro | Under 3.5 goals 1.44 odd | WIN | |
| Zurich - Luzern | Goal/Goal 1.55 odd | WIN | |
| Combo | 5.96 odd | WIN | |
| 07.11.2025 | Liege - Gent U23 | Under 3.5 goals 1.50 odd | WIN |
| Gorica - Vukovar 1991 | Goal/Goal 1.70 odd | WIN | |
| Botev Plovdiv - Dobrudzha | 1 1.66 odd | WIN | |
| Kolding IF - Horsens | 2 AH 0.0 1.75 odd | WIN | |
| Combo | 7.41 odd | WIN | |
| 06.11.2025 | Plzen - Fenerbahce | 2 AH 0.0 1.55 odd | DRAW |
| Braga - Genk | 1 1.70 odd | LOSS | |
| Bologna - Brann | Over 2.5 goals 1.85 odd | LOSS | |
| Nice - Freiburg | Goal/Goal 1.70 odd | WIN | |
| Combo | 8.29 odd | LOSS | |
| 05.11.2025 | Inter - Kairat Almaty | Over 3.5 goals 1.50 odd | LOSS |
| Pardubice - Ostrava | Over 2.5 goals 1.80 odd | WIN | |
| Club Brugge - Barcelona | 2 AH -0.5;-1.0 1.66 odd | LOSS | |
| QPR - Southampton | 1X 1.55 odd | LOSS | |
| Combo | 6.95 odd | LOSS | |
| 04.11.2025 | Rotherham - Burton | 1X 1.40 odd | WIN |
| Hartlepool - Morecambe | Goal/Goal 1.44 odd | WIN | |
| Torreense - Felgueiras | 1 Draw No Bet 1.66 odd | WIN | |
| Academico - Lusitania | 1 1.80 odd | WIN | |
| Combo | 6.02 odd | WIN | |
| 03.11.2025 | Varnamo - Mjallby | 2 AH -1.0 1.85 odd | WIN |
| Botev Vratsa - CSKA 1948 | Under 2.5 goals 1.66 odd | WIN | |
| Oliveirense - Maritimo | 2 1.85 odd | WIN | |
| Degerfors - Hammarby | Goal/Goal 1.61 odd | WIN | |
| Combo | 9.15 odd | WIN | |
| 02.11.2025 | Luzern - Grasshoppers | 1 1.80 odd | WIN |
| GAIS - Oster | Under 3.5 goals 1.55 odd | WIN | |
| Celtic - Rangers | Goal/Goal 1.70 odd | WIN | |
| Porto - Braga | 1 1.55 odd | WIN | |
| Combo | 7.35 odd | WIN | |
| 01.11.2025 | West Brom - Sheffield | Goal/Goal 2.00 odd | LOSS |
| Liverpool - Aston Villa | 1 1.66 odd | WIN | |
| Tottenham - Chelsea | Goal/Goal 1.61 odd | LOSS | |
| Charlton - Swansea | 1 AH 0.0 1.55 odd | DRAW | |
| Combo | 8.28 odd | LOSS | |
| 31.10.2025 | Getafe - Girona | Under 2.5 goals 1.55 odd | LOSS |
| Din. Bucuresti - CFR Cluj | Under 2.5 goals 1.66 odd | LOSS | |
| Yverdon - Vaduz | Goal/Goal 1.50 odd | WIN | |
| Racing Santander - Real Sociedad B | Over 2.5 goals 1.55 odd | LOSS | |
| Combo | 5.98 odd | LOSS | |
| 30.10.2025 | Spakenburg - DOVO | Over 3.5 goals 1.80 odd | WIN |
| Raalte - Twente | 2 AH -1.5 1.50 odd | WIN | |
| Sparta Rotterdam - Groningen | 1 Draw No Bet 1.80 odd | WIN | |
| Eemdijk - AFC | Over 2.5 goals 1.50 odd | WIN | |
| Combo | 7.29 odd | WIN | |
| 29.10.2025 | St. Mirren - Hearts | Goal/Goal 1.80 odd | WIN |
| Motherwell - Dundee | 1 Draw No Bet 1.50 odd | WIN | |
| Basel - Zurich | 1 AH -1.0 1.70 odd | WIN | |
| Oliveirense - Porto B | Under 2.5 goals 1.75 odd | WIN | |
| Combo | 8.03 odd | WIN | |
| 28.10.2025 | Sporting CP - Alverca | 1 AH -1.5 1.85 odd | WIN |
| Odra Opole - Piast Gliwice | 2 1.90 odd | WIN | |
| Walsall - Chelsea U21 | 1 1.55 odd | LOSS | |
| Cheltenham - Tottenham U21 | Over 3.5 goals 1.75 odd | WIN | |
| Combo | 9.53 odd | LOSS | |
| 27.10.2025 | Malmo - Hammarby | Goal/Goal 1.66 odd | WIN |
| Moreirense - Porto | Over 2.5 goals 1.80 odd | WIN | |
| Brommapojkarna - GAIS | 2 Draw No Bet 1.61 odd | WIN | |
| Gaziantep - Fenerbahce | 2 1.66 odd | WIN | |
| Combo | 7.98 odd | WIN | |
| 26.10.2025 | Plzen - Ostrava | Over 2.5 goal 1.66 odd | LOSS |
| Sigma Olomouc - Slavia Prague | Over 2.5 goals 1.80 odd | LOSS | |
| Anorthosis - Aris | Under 3.5 goals 1.33 odd | WIN | |
| Cercle Brugge - Waregem | 1 1.90 odd | LOSS | |
| Combo | 7.55 odd | LOSS | |
| 25.10.2025 | Augsburg - RB Leipzig | Over 2.5 goals 1.50 odd | WIN |
| Chelsea - Sunderland | Over 2.5 goals 1.75 odd | WIN | |
| Zwolle - Nijmegen | Over 2.5 goals 1.66 odd | WIN | |
| Schweinfurt - Osnabruck | Over 2.5 goals 1.80 odd | WIN | |
| Combo | 7.84 odd | WIN | |
| 24.10.2025 | Pruszkow - Puszcza | Over 2.5 goals 2.00 odd | WIN |
| Erzurumspor - Umraniyespor | 1 AH -1.0;-1.5 2.00 odd | WIN | |
| Milan - Pisa | 1 1st half 1.80 odd | WIN | |
| Modena - Empoli | 1 AH 0.0 1.33 odd | WIN | |
| Combo | 9.57 odd | WIN | |
| 23.10.2025 | Breidablik - Kups | Under 3.5 goals 1.50 odd | WIN |
| Hacken - Rayo Vallecano | Goal/Goal 1.75 odd | WIN | |
| Strasbourg - Jagiellonia | Under 3.5 goals 1.66 odd | WIN | |
| Mainz - Zrinjski | 1 1st half 1.70 odd | WIN | |
| Combo | 7.41 odd | WIN | |
| 22.10.2025 | Eintracht - Liverpool | Over 3.5 goals 1.85 odd | WIN |
| Ath Bilbao - Qarabag | Over 2.5 goals 1.61 odd | WIN | |
| Monaco - Tottenham | Over 2.5 goals 1.66 odd | LOSS | |
| Sporting - Marseille | Goal/Goal 1.50 odd | WIN | |
| Combo | 7.42 odd | LOSS | |
| 21.10.2025 | Versailles - Dijon | Under 2.5 goals 1.50 odd | WIN |
| Caen - Rouen | Under 2.5 goals 1.61 odd | WIN | |
| Maastricht - Vitesse | Goal/Goal 1.55 odd | WIN | |
| Venlo - Jong Utrecht | Under 3.5 goals 1.66 odd | WIN | |
| Combo | 6.21 odd | WIN | |
| 20.10.2025 | Cremonese - Udinese | Under 2.5 goals 1.66 odd | WIN |
| Fram - Stjarnan | 2 1.95 odd | LOSS | |
| Jong PSV - Den Haag | 2 1.40 odd | WIN | |
| Cadiz - Burgos | 1 AH 0.0 1.50 odd | LOSS | |
| Combo | 6.80 odd | LOSS | |
| 19.10.2025 | HamKam - Valerenga | Over 2.5 goals 1.66 odd | WIN |
| Heracles - Feyenoord | Over 2.5;3.0 goals 1.66 odd | WIN | |
| Alanyaspor - Goztepe | Under 2.5 goals 1.66 odd | WIN | |
| Elche - Ath Bilbao | Under 2.5 goals 1.66 odd | WIN | |
| Combo | 7.59 odd | WIN | |
| 18.10.2025 | Pisa - Verona | Goal/Goal-No 1.66 odd | WIN |
| Roma - Inter | Under 2.5 goals 1.75 odd | WIN | |
| Lecce - Sassuolo | Under 2.5 goals 1.66 odd | WIN | |
| De Graafschap - Oss | Goal/Goal 1.50 odd | WIN | |
| Combo | 7.23 odd | WIN | |
| 17.10.2025 | Galway - Bohemians | Over 2.5 goals 1.90 odd | LOSS |
| Aue - Mannheim | Over 2.5 goals 1.70 odd | LOSS | |
| Hannover - Schalke | 1 1.95 odd | LOSS | |
| Drogheda - Cork City | 1 1.55 odd | WIN | |
| Combo | 9.76 odd | LOSS | |
| 14.10.2025 | Turkey - Georgia | 1 1.66 odd | WIN |
| Spain - Bulgaria | Over 3.5 goals 1.40 odd | WIN | |
| Ireland - Armenia | Under 3.5 goals 1.44 odd | WIN | |
| Portugal - Hungary | Over 3.0 goals 1.90 odd | WIN | |
| Combo | 6.36 odd | WIN | |
| 13.10.2025 | Slovakia - Luxembourg | Under 3.5 goals 1.33 odd | WIN |
| Norway U20 - France U20 | 2 1.66 odd | WIN | |
| Macedonia - Kazakhstan | Under 2.5 goals 1.70 odd | WIN | |
| Slovenia - Switzerland | Under 2.5 goals 1.66 odd | WIN | |
| Combo | 6.23 odd | WIN | |
| 12.10.2025 | Egypt - Guinea Bissau | Under 2.5 goals 1.75 odd | WIN |
| Ghana - Comoros | Under 2.5 goals 1.75 odd | WIN | |
| Burgos - Valladolid | Under 2.5 goals 1.44 odd | WIN | |
| Osasuna B - Ferrol | 2 Draw No Bet 1.75 odd | WIN | |
| Combo | 7.72 odd | WIN | |
| 11.10.2025 | Bulgaria - Turkey | Over 2.5 goals 1.75 odd | WIN |
| Chorley - Oxford City | 1 1.40 odd | LOSS | |
| Emmen - Eindhoven | 1 AH -1.0;-1.5 2.05 odd | WIN | |
| Cambuur - De Graafschap | Over 2.5 goals 1.50 odd | LOSS | |
| Combo | 7.53 odd | LOSS | |
| 10.10.2025 | Almere City - Vitesse | Over 2.5 goals 1.50 odd | WIN |
| UC Dublin - Athlone | Goal/Goal 1.85 odd | WIN | |
| Longford - Cobh | Over 2.5 goals 1.61 odd | WIN | |
| Clyde - Kilmarnock B | Over 2.5 goals 1.40 odd | WIN | |
| Combo | 6.25 odd | WIN | |
| 09.10.2025 | Poland - New Zealand | 1 AH -0.5 1.44 odd | WIN |
| Somalia - Algeria | Over 1.5 goals 1st half 1.61 odd | WIN | |
| Austria - San Marino | Over 2.5 goals 1st half 1.80 odd | WIN | |
| Honduras - Costa Rica | Under 2.5 goals 1.61 odd | WIN | |
| Combo | 6.72 odd | WIN | |
| 05.10.2025 | Oddevold - Utsikten | Over 2.5 goals 1.80 odd | LOSS |
| Trelleborg - Sundsvall | Over 2.5 goals 1.90 odd | WIN | |
| Sirius - Malmo | X2 1.44 odd | LOSS | |
| AIK - Varnamo | 1 1.50 odd | LOSS | |
| Combo | 7.39 odd | LOSS | |
| 04.10.2025 | Rovaniemi - Jazz Pori | 1 1.80 odd | WIN |
| Metz - Marseille | Over 2.5 goals 1.75 odd | WIN | |
| H. Berlin - Pr. Munster | Over 2.5 goals 1.75 odd | WIN | |
| Lillestrom - Hodd | Over 2.5 goals 1.44 odd | WIN | |
| Combo | 7.94 odd | WIN | |
| 03.10.2025 | Osasuna - Getafe | Over 1.5 goals 1.80 odd | WIN |
| Maritimo - Academico | Over 1.5 goals 1.44 odd | WIN | |
| Unirea - Din. Bucuresti | 2 AH -0.5 1.66 odd | WIN | |
| Jeju SK - Jeonbuk | Goal/Goal 1.66 odd | WIN | |
| Combo | 7.14 odd | WIN | |
| 02.10.2025 | Dyn. Kyiv - Crystal Palace | 2 1.44 odd | WIN |
| Maccabi Tel Aviv - D. Zagreb | Over 2.5 goals 2.00 odd | WIN | |
| Nottingham - Midtjylland | Goal/Goal 1.50 odd | WIN | |
| Porto - Crvena zvezda | Goal/Goal 1.75 odd | WIN | |
| Combo | 7.56 odd | WIN | |
| 01.10.2025 | Empoli - Monza | Under 2.5 goals 1.61 odd | WIN |
| Arsenal - Olympiacos | 1 AH-1.5 1.55 odd | WIN | |
| Chloraka - Doxa | 1 AH-1.5 1.75 odd | WIN | |
| Pescara - Sudtirol | Under 2.5 goals 1.70 odd | WIN | |
| Combo | 7.42 odd | WIN | |
| 30.09.2025 | Kairat - Real M | 2 AH -2.5 1.50 odd | WIN |
| Bodo Glimt - Tottenham | 2 AH 0.0 1.66 odd | DRAW | |
| Chelsea - Benfica | Goal/Goal 1.80 odd | LOSS | |
| Galatasaray - Liverpool | 2 1.61 odd | LOSS | |
| Combo | 7.22 odd | LOSS | |
| 29.09.2025 | Midtjylland - Randers | 1 1.70 odd | WIN |
| Pribram - Taborsko | 2 AH 0.0 1.55 odd | WIN | |
| Al Ahly - Zamalek | 1 AH 0.0 1.44 odd | WIN | |
| Aveley - Halesowen | 1 AH 0.0 1.66 odd | WIN | |
| Combo | 6.30 odd | WIN | |
| 28.09.2025 | Freiburg - Hoffenheim | Goal/Goal 1.66 odd | WIN |
| Koln - Stuttgart | Goal/Goal 1.50 odd | WIN | |
| Kups Akatemia - Tampere | 1 AH 0.0 1.66 odd | WIN | |
| Aston Villa - Fulham | 1 AH 0.0 1.66 odd | WIN | |
| Combo | 6.86 odd | WIN | |
| 27.09.2025 | Sonderjyske - FC Copenhagen | Goal/Goal 1.70 odd | WIN |
| Brentford - Man United | Goal/Goal 1.61 odd | WIN | |
| Chelsea - Brighton | 1 1.85 odd | LOSS | |
| Mainz - Dortmund | Over 2.5 goals 1.61 odd | LOSS | |
| Combo | 8.15 odd | LOSS | |
| 26.09.2025 | West Brom - Leicester | Under 2.5 goals 1.70 odd | WIN |
| Strasbourg - Marseille | Over 2.5 goals 1.75 odd | WIN | |
| Grenoble - Bastia | Under 2.5 goals 1.61 odd | WIN | |
| Rodez - Pau FC | Over 2.5 goals 1.85 odd | WIN | |
| Combo | 8.86 odd | WIN | |
| 25.09.2025 | Young Boys - Panathinaikos | 1 Draw No Bet 1.66 odd | LOSS |
| Utrecht - Lyon | Goal/Goal 1.80 odd | LOSS | |
| Salzburg - FC Porto | 2 1.75 odd | WIN | |
| Rangers - Genk | Over 2.5 goals 1.66 odd | LOSS | |
| Combo | 8.68 odd | LOSS | |
| 24.09.2025 | Parma - Spezia | Over 2.5 goals 2.10 odd | WIN |
| Como - Sassuolo | Over 2.5 goals 1.75 odd | WIN | |
| Klubi - SJK | Over 2.5 goals 1.30 odd | WIN | |
| PAOK - Maccabi Tel Aviv | Under 2.5 goals 1.85 odd | WIN | |
| Combo | 8.84 odd | WIN | |
| 23.09.2025 | Fulham - Cambridge | 1 AH -1.5 1.50 odd | LOSS |
| Udinese - Palermo | Under 2.5 goals 1.70 odd | LOSS | |
| Anderlecht - Gent | Over 2.5 goals 1.70 odd | LOSS | |
| Valerenga - Fredrikstad | 1 AH 0.0 1.66 odd | LOSS | |
| Combo | 7.20 odd | LOSS | |
| 22.09.2025 | Botev Vratsa - CSKA Sofia | Under 2.5 goals 1.66 odd | WIN |
| Burgos - Granada | Under 2.5 goals 1.61 odd | WIN | |
| Jong Utrecht - Cambuur | 2 1.66 odd | WIN | |
| Sporting - Moreirense | 1 AH -1.5 1.66 odd | WIN | |
| Combo | 7.36 odd | WIN | |
| 21.09.2025 | Barcelona - Getafe | 1 AH -1.5 1.75 odd | WIN |
| Dusseldorf - Darmstadt | Over 2.5 goals 1.61 odd | WIN | |
| Leverkusen - Mgladbach | Goal/Goal 1.70 odd | WIN | |
| Dortmund - Wolfsburg | 1 1.50 odd | WIN | |
| Combo | 7.18 odd | WIN | |
| 20.09.2025 | Reading - Leyton Orient | Over 2.5 goals 1.95 odd | WIN |
| Notts Co - Crawley | 1 2.00 odd | WIN | |
| Lens - Lille | 1X 1.40 odd | WIN | |
| Brest - Nice | Over 2.5 goals 1.70 odd | WIN | |
| Combo | 9.28 odd | WIN | |
| 19.09.2025 | Betis - Real Sociedad | Over 2.5 goals 1.75 odd | WIN |
| La Coruna - Huesca | Over 1.5 goals 1.44 odd | WIN | |
| Ostersund - Umea | Over 2.5 goals 1.61 odd | WIN | |
| Etoile - Basel | 2 1.33 odd | LOSS | |
| Combo | 5.40 odd | LOSS | |
| 18.09.2025 | Man City - Napoli | 1 AH-0.5 1.66 odd | WIN |
| Stockport U21 - QPR U21 | Over 3.5 goals 1.85 odd | WIN | |
| FC Tallinn - Levadia U21 | 2 1.75 odd | WIN | |
| Sporting - Kairat Almaty | 1 AH -1.5 1.33 odd | WIN | |
| Combo | 7.15 odd | WIN | |
| 17.09.2025 | Kopavogur - Throttur | Over 3.5 goals 2.10 odd | WIN |
| Hap. Ramat Gan - Maccabi Petah | 2 AH 0.0 1.50 odd | WIN | |
| Kongsvinger - KFUM | Over 1.5 goals 1.33 odd | WIN | |
| Real Madrid B - Ferrol | Under 2.5 goals 1.80 odd | WIN | |
| Combo | 7.54 odd | WIN | |
| 16.09.2025 | PSV - Royale Union | Goal/Goal 1.50 odd | WIN |
| Benfica - Qarabag | 1 AH -2.0 1.85 odd | LOSS | |
| Ath Bilbao - Arsenal | Under 2.5 goals 1.66 odd | WIN | |
| Tottenham - Villarreal | Over 1.5 goals 1.25 odd | LOSS | |
| Combo | 5.76 odd | LOSS | |
| 15.09.2025 | AIK - Brommapojkarna | Over 2.5 goals 1.90 odd | WIN |
| Espanyol - Mallorca | 1 AH 0.0 1.55 odd | WIN | |
| Orgryte - Umea | 1 1.44 odd | WIN | |
| Rizespor - Genclerbirligi | 1 1.55 odd | WIN | |
| Combo | 6.57 odd | WIN | |
| 14.09.2025 | Heracles - AZ Alkmaar | 2 AH -0.5 1.66 odd | WIN |
| Osijek - Vukovar | 1 AH -1.0 1.66 odd | WIN | |
| Rapid - Tirol | Over 2.5 goals 1.66 odd | WIN | |
| Gaziantep - Kocaelispor | 1 Draw No Bet 1.66 odd | WIN | |
| Combo | 7.59 odd | WIN | |
| 13.09.2025 | Brentford - Chelsea | 2 1.85 odd | LOSS |
| West Ham - Tottenham | 2 Draw No Bet 1.61 odd | WIN | |
| Newcastle - Wolves | 1 1st half 1.80 odd | WIN | |
| Fulham - Leeds | Under 2.5 goals 1.75 odd | WIN | |
| Combo | 9.38 odd | LOSS | |
| 12.09.2025 | Sonderjyske - Randers | Over 2.5 goals 1.75 odd | LOSS |
| St. Liege - Mechelen | Over 2.5 goals 1.90 odd | LOSS | |
| Jazz Pori - Atlantis | Goal/Goal 1.33 odd | WIN | |
| Marseille - Lorient | Over 2.5 goals 1.66 odd | WIN | |
| Combo | 7.34 odd | LOSS | |
| 09.09.2025 | York City - Tamworth | 1 AH -1.0 1.80 odd | WIN |
| France - Iceland | Over 1.5 goals HT 1.75 odd | WIN | |
| Hungary - Portugal | Goal/Goal 1.70 odd | WIN | |
| Norway - Moldova | Over 3.5 goals 1.66 odd | WIN | |
| Combo | 8.89 odd | WIN | |
| 08.09.2025 | UAE - Bahrain | 1 1.70 odd | WIN |
| Ghana - Mali | 1 Draw No Bet 1.70 odd | WIN | |
| Eibar - Andorra | 1 Draw No Bet 1.50 odd | WIN | |
| Norrby - Ljungskile | Over 2.5 goals 1.55 odd | WIN | |
| Combo | 6.72 odd | WIN | |
| 07.09.2025 | Osasuna B - Ourense | Under 2.5 goals 1.70 odd | WIN |
| Ceuta - Huesca | 1 Draw No Bet 1.80 odd | WIN | |
| Hwaseong - Asan | Under 2.5 goals 1.85 odd | WIN | |
| Vissel Kobe - Yokohama | Over 1.5 goals 1.33 odd | LOSS | |
| Combo | 7.53 odd | LOSS | |
| 06.09.2025 | Newport - Bristol Rovers | 2 1.90 odd | WIN |
| Doncaster - Bradford City | Goal/Goal 1.75 odd | WIN | |
| Bolton - Wimbledon | Over 2.5 goals 2.00 odd | WIN | |
| Armenia - Portugal | 2 1st half 1.40 odd | WIN | |
| Combo | 9.31 odd | WIN | |
| 05.09.2025 | Benin - Zimbabwe | Under 2.5 goals 1.50 odd | WIN |
| Greece - Belarus | 1 AH -1.5;-2.0 1.66 odd | WIN | |
| Denmark - Scotland | Goal/Goal-No 1.75 odd | WIN | |
| Iceland - Azerbaijan | 1 1.44 odd | WIN | |
| Combo | 6.27 odd | WIN | |
| 04.09.2025 | Bulgaria - Spain | Over 3.5 goals 1.75 odd | LOSS |
| Ath Bilbao - Osasuna | Over 2.5 goals 1.75 odd | LOSS | |
| UAE - Syria | 1 1.61 odd | WIN | |
| Norway - Finland | 1 1st half 1.55 odd | WIN | |
| Combo | 7.64 odd | LOSS | |
| 31.08.2025 | Trabzonspor - Samsunspor | Under 2.5 goals 1.80 odd | WIN |
| Genclerbirligi - Fenerbahce | Over 2.5 goals 1.75 odd | WIN | |
| Cambuur - Venlo | 1 AH -1.0 1.80 odd | WIN | |
| Zwolle - Utrecht | 2 AH 0.0 1.50 odd | WIN | |
| Combo | 8.50 odd | WIN | |
| 30.08.2025 | Girona - Sevilla | Under 2.5 goals 1.75 odd | WIN |
| R. Oviedo - Real Sociedad | Under 2.5 goals 1.61 odd | WIN | |
| Valladolid - Cordoba | Under 2.5 goals 1.80 odd | WIN | |
| Landskrona - Sundsvall | 1 AH 0.0 1.85 odd | WIN | |
| Combo | 9.38 odd | WIN | |
| 29.08.2025 | Goztepe - Konyaspor | Under 3.5 goals 1.33 odd | WIN |
| Real Sociedad B - Almeria | Goal/Goal 1.90 odd | WIN | |
| Stade Nyonnais - Bellinzona | Goal/Goal 1.66 odd | WIN | |
| Rapperswil-Jona - Aarau | 2 AH 0.0 1.50 odd | WIN | |
| Combo | 6.29 odd | WIN | |
| 28.08.2025 | CFR Cluj - Hacken | Over 2.5 goals 1.75 odd | LOSS |
| Dyn. Kyiv - Maccabi Tel Aviv | Over 2.5 goals 1.70 odd | LOSS | |
| Differdange - Drita | 1 AH 0.0 1.44 odd | LOSS | |
| Ostrava - Celje | Under 3.5 goals 1.80 odd | WIN | |
| Combo | 7.71 odd | LOSS | |
| 27.08.2025 | Wehen - Bayern Munich | Over 4.5 goals 1.66 odd | WIN |
| Qarabag - Ferencvaros | Over 2.5 goals 1.66 odd | WIN | |
| Floridsdorfer - Stripfing | Over 2.5 goals 1.75 odd | WIN | |
| Oxford Utd - Brighton | Over 2.5 goals 1.61 odd | WIN | |
| Combo | 7.76 odd | WIN | |
| 26.08.2025 | Queen of South - Clyde | 1 1.33 odd | WIN |
| Montrose - Forfar Athletic | 2 1.66 odd | WIN | |
| Cardiff - Cheltenham | 1 AH -1.0;-1.5 1.75 odd | WIN | |
| Sturm Graz - Bodo/Glimt | 1 Draw No Bet 1.75 odd | WIN | |
| Combo | 6.76 odd | WIN | |
| 25.08.2025 | Xamax - Vaduz | Goal/Goal 1.55 odd | WIN |
| Eyupspor - Alanyaspor | 1 2.00 odd | WIN | |
| Wisla Plock - Zaglebie | 1 AH 0.0 1.50 odd | WIN | |
| Wieczysta Krakow - Leczna | Over 2.5 goals 1.55 odd | WIN | |
| Combo | 7.21 odd | WIN | |
| 24.08.2025 | Ruch Chorzow - Polonia Bytom | Over 2.5 goals 1.60 odd | LOSS |
| Wisla - Slask Wroclaw | Over 2.5 goals 1.60 odd | WIN | |
| Bryne - Stromsgodset | 1 1.85 odd | LOSS | |
| Ajax - Heracles | 1 AH -1.5 1.61 odd | WIN | |
| Combo | 8.58 odd | LOSS | |
| 23.08.2025 | Sogndal - Moss | 1 1.75 odd | WIN |
| D. Zagreb - Istra 1961 | 1 AH -1.0;-1.5 1.66 odd | WIN | |
| Monza - Mantova | 1 1.75 odd | WIN | |
| Gornik Zabrze - GKS Katowice | 1 1.75 odd | WIN | |
| Combo | 8.89 odd | WIN | |
| 22.08.2025 | Chaves - Felgueiras | Under 2.5 goals 1.70 odd | WIN |
| Raith - Dunfermline | 1 1.90 odd | WIN | |
| Widzew Lodz - Pogon Szczecin | Over 2.5 goals 1.80 odd | WIN | |
| Eindhoven FC - Waalwijk | Under 3.5 goals 1.50 odd | WIN | |
| Combo | 8.72 odd | WIN | |
| 21.08.2025 | Santa Clara - Shamrock | Over 1.5 goals 1.50 odd | WIN |
| Rakow - Arda | Under 2.5 goals 1.70 odd | WIN | |
| JJK Jyvaskyla - Atlantis | Under 3.5 goals 1.66 odd | WIN | |
| Wolfsberger AC - Omonia | 1 Draw No Bet 1.61 odd | WIN | |
| Combo | 6.81 odd | WIN | |
| 20.08.2025 | Qviding - Goteborg | Over 3.5 goals 1.50 odd | WIN |
| Bodo/Glimt - Sturm Graz | Over 2.5 goals 1.50 odd | WIN | |
| Notts Co - Shrewsbury | Goal/Goal 1.85 odd | WIN | |
| Fenerbahce - Benfica | Under 3.5 goals 1.40 odd | WIN | |
| Combo | 5.83 odd | WIN | |
| 19.08.2025 | Tranmere - Burton | Goal/Goal 1.75 odd | WIN |
| Lyn - Egersund | Over 2.5 goals 1.55 odd | LOSS | |
| Ferencvaros - Qarabag | 1 1.95 odd | LOSS | |
| Crvena zvezda - Pafos | Over 2.5 goals 1.70 odd | WIN | |
| Combo | 8.73 odd | LOSS | |
| 18.08.2025 | Odense - Aarhus | Over 2.5 goals 1.75 odd | WIN |
| Leeds - Everton | 1 Draw No Bet 1.66 odd | WIN | |
| Jaro - SJK | Over 2.5 goals 1.44 odd | WIN | |
| Inter Turku 2 - Atlantis | Over 3.5 goals 1.80 odd | WIN | |
| Combo | 7.53 odd | WIN | |
| 17.08.2025 | Sparta Rotterdam - Utrecht | Goal/Goal 1.66 odd | WIN |
| Varazdin - Osijek | Under 2.5 goals 1.66 odd | WIN | |
| NAC Breda - Sittard | 1 AH 0.0 1.66 odd | WIN | |
| Twente - PSV | 2 1.61 odd | WIN | |
| Combo | 7.36 odd | WIN | |
| 16.08.2025 | Lillestrom - Start | Over 2.5 goals 1.61 odd | WIN |
| Lech Poznan - Korona Kielce | Over 2.5 goals 1.70 odd | LOSS | |
| Estrela - Benfica | Over 2.5 goals 1.50 odd | LOSS | |
| Jeonbuk - Daegu | Over 3.5 goals 2.00 odd | LOSS | |
| Combo | 8.21 odd | LOSS | |
| 15.08.2025 | Serik Spor - Umraniyespor | Under 2.5 goals 1.66 odd | WIN |
| Galatasaray - Karagumruk | Over 3.5 goals 1.85 odd | LOSS | |
| Cambuur - Oss | Over 2.5 goals 1.66 odd | LOSS | |
| Telstar - Zwolle | Over 2.5 goals 1.70 odd | LOSS | |
| Combo | 8.67 odd | LOSS | |
| 14.08.2025 | Braga - CFR Cluj | Goal/Goal-No 1.66 odd | WIN |
| Sabah Baku - Levski Sofia | Goal/Goal-No 1.66 odd | WIN | |
| Gyor - AIK | Under 2.5 goals 1.66 odd | WIN | |
| KuPS - RFS | 1 AH 0.0 1.75 odd | WIN | |
| Combo | 8.00 odd | WIN | |
| 13.08.2025 | Jarfalla - Djurgarden | Over 3.5 goals 1.85 odd | WIN |
| Arendal - Jerv | Over 2.5 goals 1.44 odd | WIN | |
| PSG - Tottenham | Goal/Goal 1.70 odd | WIN | |
| Basaksehir - Viking | 1X 1.33 odd | WIN | |
| Combo | 6.02 odd | WIN | |
| 12.08.2025 | Pafos - Dyn. Kyiv | 2 Draw No Bet 1.66 odd | LOSS |
| Fenerbahce - Feyenoord | Goal/Goal 1.66 odd | WIN | |
| Plzen - Rangers | Over 2.5 goals 1.66 odd | WIN | |
| Qarabag - Shkendija | Over 2.5 goals 1.70 odd | WIN | |
| Combo | 7.77 odd | LOSS | |
| 11.08.2025 | HJK - Ilves | Over 3.5 goals 1.90 odd | WIN |
| Amiens - Reims | Over 2.5 goals 2.00 odd | WIN | |
| GAIS - Goteborg | Goal/Goal 1.70 odd | LOSS | |
| Jong AZ - Waalwijk | Over 2.5 goals 1.50 odd | WIN | |
| Combo | 9.69 odd | LOSS | |
| 10.08.2025 | Anderlecht - Waregem | Goal/Goal 1.66 odd | WIN |
| Louviere - Charleroi | Under 2.5 goals 1.75 odd | WIN | |
