Tipster Roberto
Profile
Senior Tipster
Roberto is SENIOR TIPSTER of MySoccerBet.com.
He offers OVER/UNDER TREBLE COMBO and his success rate is 74% in a long term base. Average odd of tips is 3.00 - 4.00.
You can BUY access to this tipster for 1 day or 7 days using the BUY NOW buttons.
All tips are delivered via mail address in the morning or 30 minutes after payment.
1 Day - 75 EUR
1 Week - 400 EUR
Tips History
O/U Treble Combo
| Date | Match | Tip | Result |
|---|---|---|---|
| 13.11.2025 | |||
| 09.11.2025 | Bologna - Napoli | Under 2.5 goals 1.55 odd | WIN |
| Aarhus - Sonderjyske | Over 2.5 goals 1.50 odd | WIN | |
| Brentford - Newcastle | Over 1.5 goals 1.30 odd | WIN | |
| Combo | 3.09 odd | WIN | |
| 08.11.2025 | Stoke - Coventry | Under 3.5 goals 1.44 odd | WIN |
| Millwall - Preston | Under 2.5 goals 1.55 odd | WIN | |
| Tottenham - Man United | Over 2.5 goals 1.70 odd | WIN | |
| Combo | 3.79 odd | WIN | |
| 07.11.2025 | Estoril - Arouca | Over 1.5 goals 1.33 odd | WIN |
| Zaglebie - Gornik Zabrze | Over 1.5 goals 1.33 odd | WIN | |
| Jong Utrecht - Emmen | Over 2.5 goals 1.61 odd | WIN | |
| Combo | 2.85 odd | WIN | |
| 06.11.2025 | Sparta Prague - Rakow | Under 2.5 goals 1.80 odd | WIN |
| Hacken - Strasbourg | Over 1.5 goals 1.22 odd | WIN | |
| Mainz - Fiorentina | Over 1.5 goals 1.40 odd | WIN | |
| Combo | 3.07 odd | WIN | |
| 05.11.2025 | Inter - Kairat Almaty | Over 3.5 goals 1.50 odd | LOSS |
| Pafos - Villarreal | Over 2.5 goals 1.66 odd | LOSS | |
| Ajax - Galatasaray | Over 1.5 goals 1.20 odd | WIN | |
| Combo | 2.99 odd | LOSS | |
| 04.11.2025 | Atl. Madrid - Royale Union | Over 2.5 goals 1.50 odd | WIN |
| Charlton - West Brom | Under 2.5 goals 1.50 odd | WIN | |
| Bristol City - Blackburn | Under 3.5 goals 1.33 odd | WIN | |
| Combo | 2.99 odd | WIN | |
| 03.11.2025 | Botev Vratsa - CSKA 1948 | Under 2.5 goals 1.66 odd | WIN |
| Oviedo - Osasuna | Under 2.5 goals 1.66 odd | WIN | |
| Lazio - Cagliari | Over 1.5 goals 1.33 odd | WIN | |
| Combo | 3.66 odd | WIN | |
| 02.11.2025 | Rapid - Sturm Graz | Over 2.5 goals 1.66 odd | WIN |
| Milan - Roma | Under 3.5 goals 1.22 odd | WIN | |
| Verona - Inter | Over 1.5 goals 1.25 odd | WIN | |
| Combo | 2.53 odd | WIN | |
| 01.11.2025 | Tottenham - Chelsea | Over 2.5 goals 1.75 odd | LOSS |
| Ferencvaros - MTK | Over 2.5 goals 1.44 odd | WIN | |
| Gyor - Paks | Over 2.5 goals 1.44 odd | LOSS | |
| Combo | 3.63 odd | LOSS | |
| 31.10.2025 | Elversberg - Hannover | Over 2.5 goals 1.55 odd | WIN |
| Viktoria Koln - Ingolstadt | Over 2.5 goals 1.55 odd | WIN | |
| Piast Gliwice - Korona Kielce | Under 2.5 goals 1.55 odd | WIN | |
| Combo | 3.72 odd | WIN | |
| 30.10.2025 | Grasshoppers - Young Boys | Over 2.5 goals 1.66 odd | WIN |
| Leixoes - Academico Viseu | Over 1.5 goals 1.44 odd | WIN | |
| Maritimo - Leiria | Over 1.5 goals 1.33 odd | WIN | |
| Combo | 3.18 odd | WIN | |
| 29.10.2025 | Dusseldorf - Freiburg | Over 1.5 goals 1.30 odd | WIN |
| Mainz - Stuttgart | Over 2.5 goals 1.66 odd | LOSS | |
| Lorient - PSG | Over 2.5 goals 1.44 odd | LOSS | |
| Combo | 3.11 odd | LOSS | |
| 28.10.2025 | Sparta Prague - Bohemians | Over 2.5 goals 1.66 odd | WIN |
| Cottbus - RB Leipzig | Over 2.5 goals 1.25 odd | WIN | |
| Lecce - Napoli | Under 3.5 goals 1.25 odd | WIN | |
| Combo | 2.59 odd | WIN | |
| 27.10.2025 | Botosani - Hermannstadt | Under 2.5 goals 1.70 odd | WIN |
| Samsunspor - Rizespor | Under 3.5 goals 1.33 odd | WIN | |
| Gaziantep - Fenerbahce | Over 1.5 goals 1.25 odd | WIN | |
| Combo | 2.83 odd | WIN | |
| 26.10.2025 | Angers - Lorient | Under 2.5 goals 1.61 odd | WIN |
| Feyenoord - PSV | Over 2.5 goals 1.44 odd | WIN | |
| AZ Alkmaar - Utrecht | Over 2.5 goals 1.50 odd | WIN | |
| Combo | 3.48 odd | WIN | |
| 25.10.2025 | Monaco - Toulouse | Over 2.5 goals 1.66 odd | LOSS |
| Brentford - Liverpool | Over 2.5 goals 1.55 odd | WIN | |
| Newcastle - Fulham | Over 2.5 goals 1.25 odd | WIN | |
| Combo | 3.22 odd | LOSS | |
| 24.10.2025 | Heerenveen - NAC | Over 2.5 goals 1.55 odd | WIN |
| Almere City - Jong AZ | Over 2.5 goals 1.44 odd | WIN | |
| Helmond - Dordrecht | Over 2.5 goals 1.66 odd | WIN | |
| Combo | 3.70 odd | WIN | |
| 23.10.2025 | Celta Vigo - Nice | Over 2.5 goals 1.75 odd | WIN |
| Celtic - Sturm Graz | Over 2.5 goals 1.55 odd | WIN | |
| G.A. Eagles - Aston Villa | Over 2.5 goals 1.55 odd | WIN | |
| Combo | 4.20 odd | WIN | |
| 22.10.2025 | Egersund - Moss | Under 3.5 goals 1.61 odd | WIN |
| Ranheim - Mjondalen | Over 2.5 goals 1.44 odd | WIN | |
| Start - Skeid | Over 2.5 goals 1.40 odd | WIN | |
| Combo | 3.24 odd | WIN | |
| 21.10.2025 | Millwall - Stoke | Under 2.5 goals 1.66 odd | WIN |
| Swindon - Notts Co | Over 1.5 goals 1.25 odd | WIN | |
| Boston Utd - Morecambe | Over 2.5 goals 1.61 odd | WIN | |
| Combo | 3.34 odd | WIN | |
| 20.10.2025 | Jong PSV - Den Haag | Over 3.5 goals 1.75 odd | LOSS |
| Cremonese - Udinese | Over 1.5 goals 1.40 odd | WIN | |
| West Ham - Brentford | Over 1.5 goals 1.30 odd | WIN | |
| Combo | 3.18 odd | LOSS | |
| 19.10.2025 | Heracles - Feyenoord | Over 2.5 goals 1.50 odd | WIN |
| Telstar - Heerenveen | Over 2.5 goals 1.61 odd | WIN | |
| HamKam - Valerenga | Over 2.5 goals 1.66 odd | WIN | |
| Combo | 4.01 odd | WIN | |
| 18.10.2025 | Hansa Rostock - Wehen | Over 1.5 goals 1.25 odd | WIN |
| RB Leipzig - Hamburger | Over 2.5 goals 1.33 odd | WIN | |
| Heidenheim - Werder | Over 2.5 goals 1.66 odd | WIN | |
| Combo | 2.76 odd | WIN | |
| 17.10.2025 | Pafos - Achnas | Over 2.5 goals 1.66 odd | WIN |
| Pribram - Artis Brno | Under 3.5 goals 1.33 odd | WIN | |
| Prostejov - Sparta Prague B | Over 1.5 goals 1.25 odd | WIN | |
| Combo | 2.76 odd | WIN | |
| 14.10.2025 | Blackpool - Nottingham U21 | Over 2.5 goals 1.61 odd | WIN |
| Portugal - Hungary | Over 2.5 goals 1.44 odd | WIN | |
| Saudi Arabia - Iraq | Under 2.5 goals 1.66 odd | WIN | |
| Combo | 3.85 odd | WIN | |
| 13.10.2025 | N. Ireland - Germany | Over 2.5 goals 1.70 odd | LOSS |
| Slovakia - Luxembourg | Over 1.5 goals 1.30 odd | WIN | |
| Don Benito - Villanovense | Over 1.5 goals 1.33 odd | WIN | |
| Combo | 2.94 odd | LOSS | |
| 12.10.2025 | Egypt - Guinea Bissau | Under 2.5 goals 1.75 odd | WIN |
| Burgos - Valladolid | Under 2.5 goals 1.44 odd | WIN | |
| Scotland - Belarus | Over 2.5 goals 1.44 odd | WIN | |
| Combo | 3.63 odd | WIN | |
| 11.10.2025 | Northampton - Rotherham | Over 1.5 goals 1.44 odd | WIN |
| Burton - Bolton | Over 2.5 goals 1.70 odd | WIN | |
| Leyton Orient - Doncaster | Over 1.5 goals 1.22 odd | WIN | |
| Combo | 2.99 odd | WIN | |
| 10.10.2025 | Kosovo - Slovenia | Under 2.5 goals 1.50 odd | WIN |
| Germany - Luxembourg | Over 3.5 goals 1.50 odd | WIN | |
| East Fife - Celtic B | Over 2.5 goals 1.50 odd | WIN | |
| Combo | 3.37 odd | WIN | |
| 09.10.2025 | Honduras - Costa Rica | Under 2.5 goals 1.61 odd | WIN |
| Somalia - Algeria | Over 1.5 goals 1st half 1.61 odd | WIN | |
| Faroe Islands - Montenegro | Over 0.5 goals 1st half 1.50 odd | WIN | |
| Combo | 3.89 odd | WIN | |
| 05.10.2025 | Wolves - Brighton | Over 2.5 goals 1.75 odd | LOSS |
| Ipswich - Norwich | Over 1.5 goals 1.22 odd | WIN | |
| Lyon - Toulouse | Over 1.5 goals 1.33 odd | WIN | |
| Combo | 2.84 odd | LOSS | |
| 04.10.2025 | Metz - Marseille | Over 1.5 goals 1.22 odd | WIN |
| Chelsea - Liverpool | Over 2.5 goals 1.61 odd | WIN | |
| D. Dresden - Karlsruher | Over 2.5 goals 1.66 odd | WIN | |
| Combo | 3.26 odd | WIN | |
| 03.10.2025 | Slavia Sofia - Lok. Sofia | Under 2.5 goals 1.70 odd | WIN |
| Ceske - Pribram | Under 3.5 goals 1.33 odd | WIN | |
| Smouha - El Ismaily | Under 2.5 goals 1.44 odd | WIN | |
| Combo | 3.25 odd | WIN | |
| 02.10.2025 | Ludogorets - Betis | Over 1.5 goals 1.25 odd | WIN |
| Feyenoord - Aston Villa | Over 1.5 goals 1.25 odd | WIN | |
| Sturm Graz - Rangers | Over 2.5 goals 1.73 odd | WIN | |
| Combo | 2.70 odd | WIN | |
| 01.10.2025 | Leverkusen - PSV | Over 2.5 goals 1.61 odd | LOSS |
| Norwich - West Brom | Over 1.5 goals 1.35 odd | LOSS | |
| QPR - Oxford | Over 1.5 goals 1.35 odd | LOSS | |
| Combo | 2.93 odd | LOSS | |
| 30.09.2025 | Derby - Charlton | Under 2.5 goals 1.50 odd | WIN |
| Sheffield Utd - Southampton | Over 1.5 goals 1.33 odd | WIN | |
| Middlesbrough - Stoke | Under 3.5 goals 1.33 odd | WIN | |
| Combo | 2.65 odd | WIN | |
| 28.09.2025 | Haugesund - Sandefjord | Over 2.5 goals 1.50 odd | WIN |
| Moss - Lillestrom | Over 2.5 goals 1.44 odd | WIN | |
| Raufoss - Ranheim | Over 2.5 goals 1.61 odd | WIN | |
| Combo | 3.48 odd | WIN | |
| 27.09.2025 | Nurnberg - H. Berlin | Over 2.5 goals 1.66 odd | WIN |
| AIK - GAIS | Under 3.5 goals 1.25 odd | WIN | |
| Varberg - Oddevold | Under 3.5 goals 1.33 odd | WIN | |
| Combo | 2.76 odd | WIN | |
| 26.09.2025 | Lorient - Monaco | Over 2.5 goals 1.55 odd | WIN |
| Man City - Burnley | Over 2.5 goals 1.44 odd | WIN | |
| PSG - Auxerre | Over 3.5 goals 1.80 odd | LOSS | |
| Combo | 4.02 odd | LOSS | |
| 25.09.2025 | Schalke - Greuther | Over 2.5 goals 1.70 odd | LOSS |
| Alanyaspor - Galatasaray | Over 2.5 goals 1.55 odd | LOSS | |
| Cambuur - Jong PSV | Over 2.5 goals 1.40 odd | WIN | |
| Combo | 3.69 odd | LOSS | |
| 24.09.2025 | Tanjong Pagar - Young Lions | Over 2.5 goals 1.40 odd | WIN |
| Amedspor - Sariyer | Under 3.5 goals 1.50 odd | WIN | |
| Pendikspor - Sakaryaspor | Over 2.5 goals 1.80 odd | WIN | |
| Combo | 3.78 odd | WIN | |
| 24.09.2025 | Tamworth - Wealdstone | Over 2.5 goals 1.80 odd | LOSS |
| D. Zagreb - Fenerbahce | Over 1.5 goals 1.30 odd | WIN | |
| PAOK - Maccabi Tel Aviv | Over 1.5 goals 1.30 odd | LOSS | |
| Combo | 3.04 odd | LOSS | |
| 23.09.2025 | Kups - SJK | Over 2.5 goals 1.61 odd | WIN |
| Bastia - Rodez | Over 1.5 goals 1.33 odd | WIN | |
| Le Mans - Grenoble | Under 2.5 goals 1.66 odd | WIN | |
| Combo | 3.55 odd | WIN | |
| 22.09.2025 | Millwall - Watford | Under 2.5 goals 1.66 odd | WIN |
| ZED - Al Ittihad | Under 2.5 goals 1.33 odd | WIN | |
| Pharco - Al Masry | Under 2.5 goals 1.66 odd | WIN | |
| Combo | 3.66 odd | WIN | |
| 21.09.2025 | Stabaek - Raufoss | Over 2.5 goals 1.50 odd | WIN |
| AZ Alkmaar - Feyenoord | Over 2.5 goals 1.55 odd | WIN | |
| PSV - Ajax | Over 2.5 goals 1.33 odd | WIN | |
| Combo | 3.09 odd | WIN | |
| 20.09.2025 | Burnley - Nottingham | Over 1.5 goals 1.40 odd | WIN |
| Hajduk Split - D. Zagreb | Under 2.5 goals 1.70 odd | WIN | |
| Fulham - Brentford | Over 1.5 goals 1.33 odd | WIN | |
| Combo | 3.16 odd | WIN | |
| 19.09.2025 | Sparta Rotterdam - Twente | Over 2.5 goals 1.61 odd | WIN |
| Levski Sofia - Ludogorets | Under 2.5 goals 1.61 odd | WIN | |
| Bohemians - Waterford | Over 2.5 goals 1.55 odd | WIN | |
| Combo | 4.02 odd | WIN | |
| 18.09.2025 | Man City - Napoli | Over 2.5 goals 1.66 odd | LOSS |
| Newcastle - Barcelona | Over 2.5 goals 1.61 odd | WIN | |
| Sporting - Kairat Almaty | Over 2.5 goals 1.25 odd | WIN | |
| Combo | 3.34 odd | LOSS | |
| 17.09.2025 | Aalborg - Midtjylland | Over 2.5 goals 1.30 odd | WIN |
| Lyseng - Roskilde | Over 2.5 goals 1.50 odd | WIN | |
| El Gouna - Petrojet | Under 2.5 goals 1.50 odd | WIN | |
| Combo | 2.92 odd | WIN | |
| 16.09.2025 | Ath Bilbao - Arsenal | Under 3.5 goals 1.25 odd | WIN |
| Oss - Venlo | Over 2.5 goals 1.61 odd | WIN | |
| Viktoria Koln - Hoffenheim II | Over 2.5 goals 1.61 odd | WIN | |
| Combo | 3.24 odd | WIN | |
| 15.09.2025 | Verona - Cremonese | Under 2.5 goals 1.61 odd | WIN |
| Almere City - Eindhoven FC | Over 2.5 goals 1.61 odd | WIN | |
| Jong Ajax - Den Haag | Over 2.5 goals 1.44 odd | WIN | |
| Combo | 3.73 odd | WIN | |
| 14.09.2025 | Empoli - Spezia | Over 1.5 goals 1.50 odd | WIN |
| Atalanta - Lecce | Over 1.5 goals 1.25 odd | WIN | |
| Luzern - Young Boys | Over 2.5 goals 1.66 odd | WIN | |
| Combo | 3.11 odd | WIN | |
| 13.09.2025 | Slavia Prague - Karvina | Over 2.5 goals 1.50 odd | WIN |
| Schalke - Holstein Kiel | Over 2.5 goals 1.66 odd | LOSS | |
| Cagliari - Parma | Over 1.5 goals 1.44 odd | WIN | |
| Combo | 3.58 odd | LOSS | |
| 12.09.2025 | Boulogne - Laval | Over 1.5 goals 1.44 odd | WIN |
| Ipswich - Sheffield | Over 1.5 goals 1.30 odd | WIN | |
| Den Bosch - Dordrecht | Over 2.5 goals 1.66 odd | WIN | |
| Combo | 3.11 odd | WIN | |
| 09.09.2025 | York City - Tamworth | Over 2.5 goals 1.61 odd | WIN |
| Albania - Latvia | Over 0.5 goals 1st Half 1.40 odd | WIN | |
| Azerbaijan - Ukraine | Under 3.5 goals 1.40 odd | WIN | |
| Combo | 3.15 odd | WIN | |
| 08.09.2025 | Syria - Kuwait | Over 1.5 goals 1.50 odd | WIN |
| Switzerland U21 - Albania U21 | Over 2.5 goals 1.66 odd | WIN | |
| Malaysia - Palestine | Under 3.5 goals 1.33 odd | WIN | |
| Combo | 3.31 odd | WIN | |
| 07.09.2025 | Almeria - R. Santander | Over 2.5 goals 1.66 odd | WIN |
| Gimpo FC - Cheonan City | Over 1.5 goals 1.40 odd | WIN | |
| Burgos CF - Las Palmas | Over 1.5 goals 1.50 odd | LOSS | |
| Combo | 3.49 odd | LOSS | |
| 06.09.2025 | Rochdale - Braintree | Over 2.5 goals 1.61 odd | LOSS |
| Lincoln - Wigan | Over 0.5 goals 1st Half 1.50 odd | WIN | |
| Karlovac - Dugopolje | Over 1.5 goals 1.30 odd | LOSS | |
| Combo | 3.14 odd | LOSS | |
| 05.09.2025 | Greece - Belarus | Over 2.5 goals 1.66 odd | WIN |
| Mauritania - Togo | Over 1.5 goals 1.50 odd | WIN | |
| Egypt - Ethiopia | Over 1.5 goals 1.30 odd | WIN | |
| Combo | 3.24 odd | WIN | |
| 04.09.2025 | Luxembourg - Northern Ireland | Over 1.5 goals 1.66 odd | WIN |
| Saudi Arabia - North Macedonia | Over 1.5 goals 1.50 odd | WIN | |
| Mauritius - Cape Verde | Over 0.5 goals 1st Half 1.50 odd | WIN | |
| Combo | 3.73 odd | WIN | |
| 31.08.2025 | Young Boys - Lugano | Over 2.5 goals 1.66 odd | WIN |
| Odense - Nordsjaelland | Over 2.5 goals 1.66 odd | WIN | |
| Angers - Rennes | Over 1.5 goals 1.33 odd | WIN | |
| Combo | 3.66 odd | WIN | |
| 30.08.2025 | Castellon - Zaragoza | Under 3.5 goals 1.50 odd | WIN |
| Daegu - Suwon | Over 2.5 goals 1.61 odd | WIN | |
| Ulsan - Jeonbuk | Under 3.5 goals 1.40 odd | WIN | |
| Combo | 3.38 odd | WIN | |
| 29.08.2025 | Aarhus Fremad - Aalborg | Over 2.5 goals 1.50 odd | WIN |
| Nancy - Pau | Under 2.5 goals 1.70 odd | LOSS | |
| Njardvik - Leiknir | Over 2.5 goals 1.40 odd | WIN | |
| Combo | 3.57 odd | LOSS | |
| 28.08.2025 | AZ Alkmaar - Levski Sofia | Over 2.5 goals 1.70 odd | WIN |
| Fiorentina - Polissya | Over 2.5 goals 1.61 odd | WIN | |
| AEK Athens FC - Anderlecht | Over 1.5 goals 1.30 odd | WIN | |
| Combo | 3.56 odd | WIN | |
| 27.08.2025 | AEK Larnaca - Brann | Over 1.5 goals 1.30 odd | WIN |
| Oxford Utd - Brighton | Over 2.5 goals 1.61 odd | WIN | |
| Qarabag - Ferencvaros | Over 2.5 goals 1.66 odd | WIN | |
| Combo | 3.47 odd | WIN | |
| 26.08.2025 | Wil - Rapperswil | Over 2.5 goals 1.75 odd | WIN |
| Shrewsbury - Chelsea U21 | Over 2.5 goals 1.50 odd | WIN | |
| Bristol Rovers - Tottenham U21 | Over 2.5 goals 1.44 odd | WIN | |
| Combo | 3.78 odd | WIN | |
| 25.08.2025 | Wisla Plock - Zaglebie | Over 1.5 goals 1.33 odd | WIN |
| Tychy - Stal Mielec | Under 3.5 goals 1.50 odd | WIN | |
| Lusitania FC - Benfica B | Under 2.5 goals 1.80 odd | WIN | |
| Combo | 3.59 odd | WIN | |
| 24.08.2025 | Djurgarden - Brommapojkarna | Over 2.5 goals 1.50 odd | LOSS |
| St. Gallen - Luzern | Over 2.5 goals 1.70 odd | LOSS | |
| Osasuna - Valencia | Under 2.5 goals 1.66 odd | WIN | |
| Combo | 4.23 odd | LOSS | |
| 23.08.2025 | Wimbledon - Barnsley | Over 1.5 goals 1.35 odd | WIN |
| Rotherham - Wigan | Over 1.5 goals 1.33 odd | WIN | |
| BW Linz - Ried | Under 2.5 goals 1.66 odd | WIN | |
| Combo | 2.98 odd | WIN | |
| 22.08.2025 | Widzew Lodz - Pogon Szczecin | Over 0.5 goals 1st Half 1.33 odd | WIN |
| Pescara - Cesena | Over 0.5 goals 1st Half 1.50 odd | WIN | |
| Patro Eisden - Club Brugge U23 | Over 2.5 goals 1.75 odd | WIN | |
| Combo | 3.49 odd | WIN | |
| 21.08.2025 | Lincoln Red - Braga | Over 2.5 goals 1.44 odd | WIN |
| Shakhtar Donetsk - Servette | Under 3.5 goals 1.66 odd | WIN | |
| Shkendija - Ludogorets | Over 1.5 goals 1.44 odd | WIN | |
| Combo | 3.44 odd | WIN | |
| 20.08.2025 | Rochdale - Gateshead | Over 2.5 goals 1.66 odd | WIN |
| Yeovil - Brackley Town | Over 1.5 goals 1.40 odd | WIN | |
| Forest Green - Sutton | Over 1.5 goals 1.25 odd | WIN | |
| Combo | 2.90 odd | WIN | |
| 19.08.2025 | Real Madrid - Osasuna | Over 2.5 goals 1.70 odd | LOSS |
| Crvena zvezda - Pafos | Over 1.5 goals 1.22 odd | WIN | |
| Al Masry - Pyramids | Under 2.5 goals 1.66 odd | LOSS | |
| Combo | 3.44 odd | LOSS | |
| 18.08.2025 | Spezia - Sampdoria | Under 2.5 goals 1.66 odd | WIN |
| Septemvri Sofia - Dobrudzha | Under 3.5 goals 1.25 odd | WIN | |
| Leeds - Everton | Under 3.0 goals 1.40 odd | WIN | |
| Combo | 2.90 odd | WIN | |
| 17.08.2025 | Vestmanajer - Valur | Over 2.5;3.0 goals 1.70 odd | WIN |
| Haka - HJK | Over 2.5 goals 1.50 odd | WIN | |
| Mjallby - Djurgarden | Over 1.5 goals 1.35 odd | WIN | |
| Combo | 3.44 odd | WIN | |
| 16.08.2025 | Excelsior - Feyenoord | Over 2.5 goals 1.50 odd | WIN |
| Malaga - Eibar | Over 1.5 goals 1.55 odd | WIN | |
| Oldham - Swindon | Over 1.5 goals 1.33 odd | WIN | |
| Combo | 3.09 odd | WIN | |
| 15.08.2025 | Gnistan - VPS | Over 2.5 goals 1.70 odd | LOSS |
| Cambuur - Oss | Over 2.5 goals 1.66 odd | LOSS | |
| Nancy - Boulogne | Over 1.5 goals 1.40 odd | LOSS | |
| Combo | 3.95 odd | LOSS | |
| 14.08.2025 | Besiktas - St. Patricks | Over 3.5 goals 1.75 odd | WIN |
| Omonia - Araz | Over 2.5 goals 1.70 odd | WIN | |
| Sheriff Tiraspol - Anderlecht | Over 1.5 goals 1.40 odd | WIN | |
| Combo | 4.16 odd | WIN | |
| 13.08.2025 | Lorenskog - Lillestrom | Over 3.5 goals 1.40 odd | WIN |
| Banga - Hegelmann | Under 2.5 goals 1.70 odd | WIN | |
| Keflavik - Grindavik | Over 2.5 goals 1.30 odd | WIN | |
| Combo | 3.09 odd | WIN | |
| 12.08.2025 | Fenerbahce - Feyenoord | Over 2.5 goals 1.61 odd | WIN |
| Plymouth - QPR | Over 1.5 goals 1.25 odd | WIN | |
| Shelbourne - Rijeka | Over 1.5 goals 1.50 odd | WIN | |
| Combo | 3.02 odd | WIN | |
| 11.08.2025 | Estoril - Estrela | Under 2.5 goals 1.70 odd | WIN |
| Trabzonspor - Kocaelispor | Over 1.5 goals 1.22 odd | LOSS | |
| Erokspor - Adana | Over 2.5 goals 1.66 odd | WIN | |
| Combo | 3.44 odd | LOSS | |
| 10.08.2025 | Levski Sofia - Spartak Varna | Over 2.5 goals 1.70 odd | WIN |
| Slaven Belupo - Varazdin | Over 1.5 goals 1.40 odd | WIN | |
| Silkeborg - Nordsjaelland | Over 2.5 goals 1.60 odd | WIN | |
| Combo | 3.81 odd | WIN | |
| 09.08.2025 | Charlton - Watford | Under 2.5 goals 1.66 odd | WIN |
| Anderlecht U23 - Kortrijk | Over 2.5 goals 1.44 odd | WIN | |
| CSKA Sofia - Cherno More | Under 3.5 goals 1.25 odd | WIN | |
| Combo | 2.99 odd | WIN | |
| 08.08.2025 | Oss - Maastricht | Over 2.5 goals 1.66 odd | WIN |
| Hobro - B.93 | Over 2.5 goals 1.44 odd | WIN | |
| Casa Pia - Sporting | Under 3.5 goals 1.44 odd | WIN | |
| Combo | 3.44 odd | WIN | |
| 07.08.2025 | Milsami - Virtus | Over 2.5 goals 1.66 odd | WIN |
| Sparta Prague - Ararat | Over 2.5 goals 1.55 odd | WIN | |
| Lincoln Red Imps - Noah | Under 3.5 goals 1.30 odd | WIN | |
| Combo | 3.34 odd | WIN | |
| 06.08.2025 | OLS Oulu - Kups | Over 3.5 goals 1.61 odd | WIN |
| Tampere Utd - Jazz Pori | Over 2.5 goals 1.50 odd | WIN | |
| Inter Turku 2 - Keski | Over 3.5 goals 1.44 odd | WIN | |
| Combo | 3.48 odd | WIN | |
| 05.08.2025 | Nottingham - Fiorentina | Over 2.5 goals 1.66 odd | LOSS |
| Rangers - Plzen | Over 0.5 goals HT 1.40 odd | WIN | |
| Dyn. Kyiv - Pafos | Under 3.5 goals 1.33 odd | WIN | |
| Combo | 3.09 odd | LOSS |
| Date | Match | Tip | Result |
|---|---|---|---|
| 31.01.2025 | Amiens - Annecy | Under 2.5 goals 1.70 odd | WIN |
| Algeciras - Real Madrid B | Over 1.5 goals 1.44 odd | WIN | |
| Corum - Bandirmaspor | Over 1.5 goals 1.40 odd | WIN | |
| Combo | 3.43 odd | WIN | |
| 30.01.2025 | Maccabi Tel Aviv - FC Porto | Over 2.5 goals 1.61 odd | LOSS |
| Lyon - Ludogorets | Over 2.5 goals 1.50 odd | LOSS | |
| Tottenham - Elfsborg | Over 2.5 goals 1.33 odd | WIN | |
| Combo | 3.21 odd | LOSS | |
| 29.01.2025 | Brest - Real Madrid | Over 2.5 goals 1.44 odd | WIN |
| D. Zagreb - Milan | Over 2.5 goals 1.44 odd | WIN | |
| Inter - Monaco | Over 2.5 goals 1.50 odd | WIN | |
| Combo | 3.11 odd | WIN | |
| 27.01.2025 | Chelmsford - Maidstone | Under 2.5 goals 1.70 odd | WIN |
| Burnley - Leeds | Under 2.5 goals 1.50 odd | WIN | |
| Annecy - Dunkerque | Under 3.5 goals 1.25 odd | WIN | |
| Combo | 3.19 odd | WIN | |
| 26.01.2025 | Crystal Palace - Brentford | Over 2.5 goals 1.61 odd | WIN |
| Rayo Vallecano - Girona | Under 3.5 goals 1.25 odd | WIN | |
| Sittard - Zwolle | Over 2.5 goals 1.80 odd | WIN | |
| Combo | 3.62 odd | WIN | |
| 25.01.2025 | Wolves - Arsenal | Over 2.5 goals 1.90 odd | LOSS |
| Koln - Elversberg | Over 2.5 goals 1.61 odd | LOSS | |
| Hertha Berlin - Hamburger | Over 2.5 goals 1.50 odd | WIN | |
| Combo | 4.59 odd | LOSS | |
| 24.01.2025 | Heracles - Utrecht | Over 1.5 goals 1.25 odd | WIN |
| Eindhoven - Cambuur | Over 2.5 goals 1.70 odd | WIN | |
| Greuther - Kaiserslautern | Over 2.5 goals 1.61 odd | WIN | |
| Combo | 3.42 odd | WIN | |
| 23.01.2025 | Royale Union - Braga | Over 2.5 goals 1.70 odd | WIN |
| Lazio - Real Sociedad | Over 1.5 goals 1.44 odd | WIN | |
| PAOK - Slavia Prague | Under 3.5 goals 1.33 odd | WIN | |
| Combo | 3.25 odd | WIN | |
| 22.01.2025 | Leipzig - Sporting | Over 2.5 goals 1.55 odd | WIN |
| Sparta Prague - Inter | Over 2.5 goals 1.55 odd | LOSS | |
| Milan - Girona | Over 1.5 goals 1.25 odd | LOSS | |
| Combo | 3.00 odd | LOSS | |
| 21.01.2025 | Slovan - Stuttgart | Over 2.5 goals 1.33 odd | WIN |
| Club Brugge - Juventus | Under 2.5 goals 1.70 odd | WIN | |
| Liverpool - Lille | Over 2.5 goals 1.55 odd | WIN | |
| Combo | 3.50 odd | WIN | |
| 20.01.2025 | Chelsea - Wolves | Over 2.5 goals 1.44 odd | WIN |
| Como - Udinese | Over 1.5 goals 1.33 odd | WIN | |
| Jong Ajax - Jong PSV | Over 2.5 goals 1.33 odd | WIN | |
| Combo | 2.55 odd | WIN | |
| 19.01.2025 | Fiorentina - Torino | Under 3.5 goals 1.25 odd | WIN |
| Parma - Venezia | Under 3.5 goals 1.40 odd | WIN | |
| Nottingham - Southampton | Over 2.5 goals 1.75 odd | WIN | |
| Combo | 3.06 odd | WIN | |
| 18.01.2025 | Arsenal - Aston Villa | Over 2.5 goals 1.75 odd | WIN |
| Brentford - Liverpool | Over 2.5 goals 1.33 odd | LOSS | |
| Leicester - Fulham | Over 1.5 goals 1.30 odd | WIN | |
| Combo | 3.02 odd | LOSS | |
| 17.01.2025 | Dusseldorf - Darmstadt | Over 2.5 goals 1.66 odd | WIN |
