Tipster Roberto
Profile
Senior Tipster
Roberto is SENIOR TIPSTER of MySoccerBet.com.
He offers OVER/UNDER TREBLE COMBO and his success rate is 74% in a long term base. Average odd of tips is 3.00 - 4.00.
You can BUY access to this tipster for 1 day or 7 days using the BUY NOW buttons.
All tips are delivered via mail address in the morning or 30 minutes after payment.
1 Day - 75 EUR
1 Week - 400 EUR
Tips History
O/U Treble Combo
Date | Match | Tip | Result |
---|---|---|---|
14.10.2024 | Italy - Israel | Over 2.5 goals 1.55 odd | WIN |
Georgia - Albania | Under 2.5 goals 1.70 odd | WIN | |
Wales - Montenegro | Under 3.5 goals 1.33 odd | WIN | |
Combo | 3,50 odd | WIN | |
13.10.2024 | Pacos Ferreira - Torreense | Under 2.5 goals 1.66 odd | WIN |
Maastricht - Venlo | Over 2.5 goals 1.50 odd | LOSS | |
Finland - England | Over 2.5 goals 1.66 odd | WIN | |
Combo | 4.13 odd | LOSS | |
12.10.2024 | Lithuania - Kosovo | Over 1.5 goals 1.44 odd | WIN |
Telstar - De Graafschap | Over 2.5 goals 1.61 odd | WIN | |
Bulgaria - Luxembourg | Under 2.5 goals 1.50 odd | WIN | |
Combo | 3.48 odd | WIN | |
11.10.2024 | Zrinski Osjecko - Rudes | Under 2.5 goals 1.61 odd | WIN |
Estonia - Azerbaijan | Over 1.5 goals 1.50 odd | WIN | |
Ukraine - Georgia | Under 3.5 goals 1.30 odd | WIN | |
Combo | 3.14 odd | WIN | |
10.10.2024 | Austria - Kazakhstan | Over 2.5 goals 1.33 odd | WIN |
Finland - Ireland | Under 2.5 goals 1.50 odd | LOSS | |
Israel - France | Over 2.5;3.0 goals 1.66 odd | WIN | |
Combo | 3.31 odd | LOSS | |
06.10.2024 | Alaves - Barcelona | Over 2.5 goals 1.66 odd | WIN |
Fiorentina - Milan | Over 1.5 goals 1.22 odd | WIN | |
Bologna - Parma | Under 3.5 goals 1.44 odd | WIN | |
Combo | 2.91 odd | WIN | |
05.10.2024 | Arsenal - Southampton | Over 2.5 goals 1.44 odd | WIN |
Leverkusen - Holstein Kiel | Over 3.5 goals 1.50 odd | WIN | |
Udinese - Lecce | Under 2.5 goals 1.61 odd | WIN | |
Combo | 3.48 odd | WIN | |
04.10.2024 | Krumovgrad - CSKA 1948 | Under 2.5 goals 1.61 odd | WIN |
Westerlo - Beerschot | Over 2.5 goals 1.50 odd | WIN | |
Napoli - Como | Over 1.5 goals 1.22 odd | WIN | |
Combo | 2.94 odd | WIN | |
03.10.2024 | Besiktas - Eintracht | Over 2.5 goals 1.66 odd | WIN |
Cercle Brugge - St. Gallen | Over 2.5 goals 1.61 odd | WIN | |
Olympiacos - Braga | Ovre 1.5 goals 1.25 odd | WIN | |
Combo | 3.34 odd | WIN | |
02.10.2024 | D. Zagreb - Monaco | Over 2.5 goals 1.55 odd | WIN |
V. Guimaraes - Celje | Over 2.5 goals 1.61 odd | WIN | |
Girona - Feyenoord | Over 1.5 goals 1.25 odd | WIN | |
Combo | 3.12 odd | WIN | |
01.10.2024 | Leverkusen - Milan | Over 2.5 goals 1.44 odd | LOSS |
Slovan - Man City | Over 3.5 goals 1.66 odd | WIN | |
Stuttgart - Sparta Prague | Over 2.5 goals 1.44 odd | LOSS | |
Combo | 3.44 odd | LOSS | |
30.09.2024 | Jong PSV - Helmond | Over 2.5 goals 1.50 odd | WIN |
Oster - Utsikten | Over 2.5 goals 1.61 odd | WIN | |
Septemvri Sofia - Spartak Varna | Under 2.5 goals 1.61 odd | WIN | |
Combo | 3.89 odd | WIN | |
29.09.2024 | Toulouse - Lyon | Over 2.5 goals 1.70 odd | WIN |
Varnamo - Djurgarden | Over 1.5 goals 1.33 odd | WIN | |
Holstein Kiel - Eintracht | Over 2.5 goals 1.61 odd | WIN | |
Combo | 3.64 odd | WIN | |
28.09.2024 | Arsenal - Leicester | Over 2.5 goals 1.61 odd | WIN |
Molde - Tromso | Over 2.5 goals 1.66 odd | WIN | |
Nijmegen - Feyenoord | Over 1.5 goals 1.22 odd | WIN | |
Combo | 3.26 odd | WIN | |
27.09.2024 | Unterhaching - Sandhausen | Over 2.5 goals 1.70 odd | LOSS |
PSG - Rennes | Over 2.5 goals 1.61 odd | WIN | |
Stade Nyonnais - Aarau | Over 1.5 goals 1.22 odd | WIN | |
Combo | 3.34 odd | LOSS | |
26.09.2024 | Eintracht - Plzen | Over 2.5 goals 1.61 odd | WIN |
Roma - Ath Bilbao | Over 1.5 goals 1.40 odd | WIN | |
Las Palmas - Betis | Under 3.5 goals 1.33 odd | WIN | |
Combo | 3.00 odd | WIN | |
25.09.2024 | Galatasaray - PAOK | Over 2.5 goals 1.44 odd | WIN |
Domzale - O. Ljubljana | Over 2.5 goals 1.66 odd | WIN | |
Nice - Real Sociedad | Over 1.5 goals 1.50 odd | WIN | |
Combo | 3.58 odd | WIN | |
24.09.2024 | Man City - Watford | Over 3.5 goals 1.75 odd | LOSS |
Sevilla - Valladolid | Over 1.5 goals 1.33 odd | WIN | |
Rodez - Laval | Over 1.5 goals 1.40 odd | WIN | |
Combo | 3.26 odd | LOSS | |
23.09.2024 | Arda - Botev Plovdiv | Under 2.5 goals 1.61 odd | WIN |
Sundsvall - Oster | Under 3.5 goals 1.40 odd | WIN | |
Partizan - Crvena zvezda | Over 2.5 goals 1.61 odd | WIN | |
Combo | 3.63 odd | WIN | |
22.09.2024 | Monza - Bologna | Over 1.5 goals 1.50 odd | WIN |
Winterthur - Young Boys | Over 2.5 goals 1.61 odd | WIN | |
Levadiakos - OFI | Under 2.5 goals 1.66 odd | WIN | |
Combo | 4.00 odd | WIN | |
21.09.2024 | Dusseldorf - Koln | Over 2.5 goals 1.61 odd | WIN |
Valencia - Girona | Over 1.5 goals 1.40 odd | WIN | |
Osasuna - Las Palmas | Over 1.5 goals 1.40 odd | WIN | |
Combo | 3.15 odd | WIN | |
20.09.2024 | Radomiak Radom - Korona Kielce | Under 2.5 goals 1.66 odd | LOSS |
Viborg - Nordsjaelland | Over 2.5 goals 1.50 odd | WIN | |
Bray - Kerry | Under 3.5 goals 1.40 odd | WIN | |
Combo | 3.48 odd | LOSS | |
19.09.2024 | Monaco - Barcelona | Over 2.5 goals 1.50 odd | WIN |
Atl. Madrid - RB Leipzig | Over 2.5 goals 1.61 odd | WIN | |
Crvena zvezda - Benfica | Over 2.5 goals 1.25 odd | WIN | |
Combo | 3.02 odd | WIN | |
18.09.2024 | Brugge - Dortmund | Over 2.5 goals 1.66 odd | WIN |
Maccabi Tel Aviv - Hapoel | Over 2.5 goals 1.66 odd | WIN | |
Brighton - Wolves | Over 2.5 goals 1.55 odd | WIN | |
Combo | 4.27 odd | WIN | |
17.09.2024 | Bayern M. - D. Zagreb | Over 1.5 goals 1st half 1.85 odd | WIN |
Sporting - Lille | Over 1.5 goals 1.22 odd | WIN | |
Juventus - PSV | Over 1.5 goals 1.33 odd | WIN | |
Combo | 3.00 odd | WIN | |
16.09.2024 | Kongsvinger - Moss | Over 2.5 goals 1.70 odd | LOSS |
Birmingham - Wrexham | Over 1.5 goals 1.22 odd | WIN | |
Klubi - Atlantis | Over 2.5 goals 1.50 odd | WIN | |
Combo | 3.11 odd | LOSS | |
15.09.2024 | Atl. Madrid - Valencia | Over 2.5 goals 1.85 odd | WIN |
Grazer - Altach | Under 3.5 goals 1.33 odd | WIN | |
Las Palmas - Ath Bilbao | Over 1.5 goals 1.40 odd | WIN | |
Combo | 3.44 odd | WIN | |
14.09.2024 | Southampton - Man United | Over 2.5 goals 1.61 odd | WIN |
Freiburg - Bochum | Over 2.5 goals 1.66 odd | WIN | |
Mallorca - Villarreal | Over 1.5 goals 1.44 odd | WIN | |
Combo | 3.85 odd | WIN | |
13.09.2024 | Dender - St. Liege | Under 2.5 goals 1.70 odd | WIN |
Cesena - Modena | Over 1.5 goals 1.50 odd | WIN | |
De Graafschap - Helmond | Over 1.5 goals 1.20 odd | WIN | |
Combo | 3.06 odd | WIN | |
10.09.2024 | Albania - Georgia | Under 2.5 goals 1.66 odd | WIN |
Latvia - Faroe Islands | Over 1.5 goals 1.50 odd | LOSS | |
Macedonia - Armenia | Over 1.5 goals 1.40 odd | WIN | |
Combo | 3.48 odd | LOSS | |
09.09.2024 | Israel - Italy | Over 2.5 goals 1.66 odd | WIN |
Turkey - Iceland | Over 2.5 goals 1.66 odd | WIN | |
Romania - Lithuania | Over 1.5 goals 1.30 odd | WIN | |
Combo | 3.58 odd | WIN | |
08.09.2024 | Portugal - Scotland | Over 2.5 goals 1.61 odd | WIN |
Ayr - Raith | Over 2.5 goals 1.66 odd | WIN | |
Zaragoza - Elche | Over 1.5 goals 1.50 odd | WIN | |
Combo | 4.00 odd | WIN | |
07.09.2024 | Ireland - England | Under 2.5 goals 1.70 odd | WIN |
Armenia - Latvia | Over 1.5 goals 1.33 odd | WIN | |
Jarun - Dubrava | Over 1.5 goals 1.40 odd | WIN | |
Combo | 3.16 odd | WIN | |
06.09.2024 | De Graafschap - Eindhoven | Over 2.5 goals 1.44 odd | LOSS |
Tenerife - R. Santander | Under 3.5 goals 1.25 odd | WIN | |
Slovenia - Austria | Under 2.5 goals 1.75 odd | WIN | |
Combo | 3.15 odd | LOSS | |
05.09.2025 | Azerbaijan - Sweden | Over 2.5 goals 1.70 odd | WIN |
Portugal - Croatia | Over 2.5 goals 1.70 odd | WIN | |
Estonia - Slovakia | Under 3.5 goals 1.22 odd | WIN | |
Combo | 3.52 odd | WIN | |
01.09.2024 | Heidenheim - Augsburg | Over 2.5 goals 1.75 odd | WIN |
Lille - PSG | Over 1.5 goals 1.22 odd | WIN | |
Sonderjyske - Viborg | Over 2.5 goals 1.61 odd | WIN | |
Combo | 3.44 odd | WIN |
Date | Match | Tip | Result |
---|---|---|---|
31.08.2024 | Arsenal - Brighton | Over 2.5 goals 1.55 odd | LOSS |
West Ham - Man City | Over 2.5 goals 1.44 odd | WIN | |
Leicester - Aston Villa | Over 2.5 goals 1.75 odd | WIN | |
Combo | 3.90 odd | LOSS | |
30.08.2024 | Inter - Atalanta | Over 2.5 goals 1.66 odd | WIN |
Granada - Huesca | Over 1.5 goals 1.44 odd | WIN | |
Waalwijk - AZ Alkmaar | Over 2.5 goals 1.61 odd | WIN | |
Combo | 3.85 odd | WIN | |
29.08.2024 | Besiktas - Lugano | Over 2.5 goals 1.66 odd | WIN |
TSC - Maccabi Tel Aviv | Over 2.5 goals 1.70 odd | WIN | |
O. Ljubljana - Rijeka | Over 1.5 goals 1.40 odd | WIN | |
Combo | 3.95 odd | WIN | |
28.08.2024 | Slovan Bratislava - Midtjylland | Over 2.5 goals 1.80 odd | WIN |
Oedt - Austria Vienna | Over 3.5 goals 1.61 odd | WIN | |
Valladolid - Leganes | Under 2.5 goals 1.50 odd | WIN | |
Combo | 4.35 odd | WIN | |
27.08.2024 | Middlesbrough - Stoke | Over 2.5 goals 1.66 odd | WIN |
Shrewsbury - Bolton | Over 2.5 goals 1.75 odd | LOSS | |
Mallorca - Sevilla | Over 1.5 goals 1.40 odd | LOSS | |
Combo | 4,06 odd | LOSS | |
26.08.2024 | SJK - Gnistan | Over 2.5 goals 1.50 odd | LOSS |
Red Star - Ajaccio | Under 2.5 goals 1.50 odd | WIN | |
Egersund - Moss | Over 2.5 goals 1.61 odd | WIN | |
Combo | 3.62 odd | LOSS | |
25.08.2024 | Nantes - Auxerre | Over 1.5 goals 1.33 odd | WIN |
Wolves - Chelsea | Over 2.5 goals 1.61 odd | WIN | |
Wolfsburg - Bayern M | Over 2.5 goals 1.44 odd | WIN | |
Combo | 3.08 odd | WIN | |
24.08.2024 | Tottenham - Everton | Over 2.5 goals 1.44 odd | WIN |
Brighton - Man United | Over 2.5 goals 1.50 odd | WIN | |
Augsburg - Werder | Over 2.5 goals 1.66 odd | WIN | |
Combo | 3.58 odd | WIN | |
23.08.2024 | Wil - Xamax | Over 2.5 goals 1.61 odd | WIN |
Leiria - Alverca | Under 2.5 goals 1.75 odd | WIN | |
Aalborg - Aarhus | Over 2.5 goals 1.66 odd | WIN | |
Combo | 4.68 odd | WIN | |
22.08.2024 | Molde - Elfsborg | Over 2.5 goals 1.61 odd | LOSS |
Hacken - Heidenheim | Over 2.5 goals 1.66 odd | WIN | |
Njardvik - Grotta | Over 2.5 goals 1.40 odd | LOSS | |
Combo | 3.74 odd | LOSS | |
21.08.2024 | Jeju Utd - Pohang | Over 1.5 goals 1.40 odd | WIN |
Odra Opole - S. Wola | Over 1.5 goals 1.33 odd | WIN | |
Vendsyssel - Hobro | Over 2.5 goals 1.61 odd | WIN | |
Combo | 3.00 odd | WIN | |
20.08.2024 | Modern Sport - Enppi | Under 2.5 goals 1.50 odd | WIN |
Lille - Slavia Prague | Under 2.5 goals 1.66 odd | WIN | |
Noah - Ruzomberok | Over 1.5 goals 1.40 odd | WIN | |
Combo | 3.48 odd | WIN | |
19.08.2024 | Sandnes - Stabaek | Over 3.5 goals 1.75 odd | WIN |
Raufoss - Egersund | Over 2.5 goals 1.70 odd | WIN | |
U. Cluj - Sepsi | Over 1.5 goals 1.40 odd | WIN | |
Combo | 4.16 odd | WIN | |
18.08.2024 | Toulouse - Nantes | Under 2.5 goals 1.70 odd | WIN |
Zwolle - Feyenoord | Over 2.5 goals 1.33 odd | WIN | |
Montpellier - Strasbourg | Under 3.5 goals 1.40 odd | WIN | |
Combo | 3.16 odd | WIN | |
17.08.2024 | Ipswich - Liverpool | Over 2.5 goals 1.40 odd | LOSS |
Newcastle - Southampton | Over 2.5 goals 1.44 odd | LOSS | |
Reims - Lille | Under 2.5 goals 1.80 odd | WIN | |
Combo | 3.63 odd | LOSS | |
16.08.2024 | Celta Vigo - Alaves | Under 2.5 goals 1.66 odd | LOSS |
Den Bosch - Jong AZ | Over 2.5 goals 1.61 odd | WIN | |
Krumovgrad - Beroe | Over 1.5 goals 1.55 odd | LOSS | |
Combo | 4.14 odd | LOSS | |
15.08.2024 | Flora - Vikingur | Over 2.5 goals 1.55 odd | WIN |
Pyunik Yerevan - Ordabasy | Under 2.5 goals 1.75 odd | WIN | |
Zira - Osijek | Over 1.5 goals 1.44 odd | WIN | |
Combo | 3.91 odd | WIN | |
14.08.2024 | RFS - Santa Coloma | Over 2.5 goals 1.50 odd | WIN |
Grindavik - Thor | Over 2.5 goals 1.50 odd | WIN | |
Astana - Hunedoara | Over 2.5 goals 1.90 odd | WIN | |
Combo | 4.27 odd | WIN | |
13.08.2024 | FCSB - Sparta Prague | Over 1.5 goals 1.33 odd | WIN |
Carlisle - Stoke | Over 1.5 goals 1.25 odd | WIN | |
Ferencvaros - Midtjylland | Over 2.5 goals 1.75 odd | LOSS | |
Combo | 2.91 odd | LOSS | |
12.08.2024 | SJK - VPS | Over 2.5 goals 1.55 odd | WIN |
Luton - Burnley | Over 2.5 goals 1.75 odd | WIN | |
Viborg - Aalborg | Over 2.5 goals 1.20 odd | WIN | |
Combo | 3.25 odd | WIN | |
11.08.2024 | Estoril - Santa Clara | Over 1.5 goals 1.50 odd | WIN |
Braunschweig - Magdeburg | Over 2.5 goals 1.61 odd | WIN | |
Sirius - Kalmar | Over 2.5 goals 1.25 odd | WIN | |
Combo | 3.02 odd | WIN | |
10.08.2024 | QPR - West Brom | Over 1.5 goals 1.44 odd | WIN |
Salford - Port Vale | Over 1.5 goals 1.30 odd | WIN | |
Westerlo - Royale Union | Over 2.5 goals 1.70 odd | WIN | |
Combo | 3.18 odd | WIN | |
09.08.2024 | Xamax - Bellinzona | Over 2.5 goals 1.66 odd | WIN |
Ayr - Airdrieonians | Over 2.5 goals 1.80 odd | WIN | |
Galatasaray - Hatayspor | Over 2.5 goals 1.40 odd | WIN | |
Combo | 4.18 odd | WIN | |
08.08.2024 | Smouha - Al Ahly | Over 1.5 goals 1.30 odd | LOSS |
ZED - Zamalek | Over 1.5 goals 1.30 odd | LOSS | |
Rijeka - Elfsborg | Over 2.5 goals 1.80 odd | LOSS | |
Combo | 3.04 odd | LOSS | |
07.08.2024 | El Gaish - Ceramica | Over 1.5 goals 1.40 odd | WIN |
Copenhagen - Ostrava | Over 2.5 goals 1.44 odd | LOSS | |
St. Gallen - Slask Wroclaw | Over 2.5 goals 1.66 odd | LOSS | |
Combo | 3.34 odd | LOSS | |
06.08.2024 | Malmo - PAOK | Over 2.5 goals 1.75 odd | WIN |
Midtjylland - Ferencvaros | Over 1.5 goals 1.40 odd | WIN | |
Dyn. Kyiv - Rangers | Over 1.5 goals 1.25 odd | WIN | |
Combo | 3.06 odd | WIN | |
05.08.2024 | Zamalek - Enppi | Over 1.5 goals 1.44 odd | WIN |
Botev Vratsa - Beroe | Over 1.5 goals 1.44 odd | WIN | |
Rapid Bucuresti - Sepsi | Over 2.5 goals 1.80 odd | WIN | |
Combo | 3.73 odd | WIN | |
04.08.2024 | Djurgarden - Goteborg | Under 3.5 goals 1.44 odd | WIN |
Trelleborg - Landskrona | Over 2.5 goals 1.70 odd | WIN | |
Celtic - Kilmarnock | Over 2.5 goals 1.33 odd | WIN | |
Combo | 3.25 odd | WIN | |
03.08.2024 | Lugano - Servette | Over 2.5 goals 1.70 odd | WIN |
Livingston - Dunfermline | Over 1.5 goals 1.40 odd | WIN | |
Spartak Varna - CSKA Sofia | Over 1.5 goals 1.33 odd | WIN | |
Combo | 3.16 odd | WIN | |
02.08.2024 | Gyori Eto - Debreceni | Over 2.5 goals 1.75 odd | WIN |
D. Zagreb - Istra 1961 | Over 2.5 goals 1.70 odd | WIN | |
Hebar - Slavia Sofia | Under 3.5 goals 1.20 odd | WIN | |
Combo | 3.57 odd | WIN | |
01.08.2024 | Rijeka - Hunedoara | Under 3.5 goals 1.44 odd | WIN |
Rapid - Wisla | Over 2.5 goals 1.66 odd | WIN | |
Llapi - Brondby | Over 2.5 goals 1.61 odd | WIN | |
Combo | 3.85 odd | WIN | |
31.07.2024 | Beitar Jerusalem - Hapoel | Over 2.5 goals 1.90 odd | WIN |
Auda - Cliftonville | Over 1.5 goals 1.30 odd | WIN | |
ZED - Modern Sport | Over 1.5 goals 1.40 odd | WIN | |
Combo | 3.46 odd | WIN | |
30.07.2024 | Drita - Breidablik | Over 1.5 goals 1.30 odd | LOSS |
Fenerbahce - Lugano | Over 2.5 goals 1.44 odd | WIN | |
Decic - Dinamo Batumi | Under 2.5 goals 1.80 odd | WIN | |
Combo | 3.37 odd | LOSS | |
29.07.2024 | Beroe - Lok. Sofia | Under 2.5 goals 1.50 odd | WIN |
Brondby - Vejle | Over 2.5 goals 1.55 odd | WIN | |
Reykjavik - Akureyri | Over 2.5 goals 1.33 odd | WIN | |
Combo | 3.09 odd | WIN | |
28.07.2024 | Lillestrom - Sarpsborg | Over 2.5 goals 1.50 odd | WIN |
Zaglebie - Pogon | Over 2.5 goals 1.61 odd | WIN | |
Korona Kielce - Legia | Under 2.5 goals 1.70 odd | WIN | |
Combo | 4.10 odd | WIN | |
27.07.2024 | Utsikten - Sandviken | Over 2.5 goals 1.66 odd | WIN |
Roskilde - B.93 | Over 2.5 goals 1.61 odd | WIN | |
Leczna - S. Rzeszow | Over 1.5 goals 1.30 odd | WIN | |
Combo | 3.47 odd | WIN | |
26.07.2024 | Drogheda - Waterford | Under 2.5 goals 2.00 odd | WIN |
Sonderyske - Lyngby | Over 1.5 goals 1.25 odd | WIN | |
FCSB - Otelul | Over 1.5 goals 1.40 odd | WIN | |
Combo | 3.50 odd | WIN | |
25.07.2024 | Panathinaikos - Botev Plovdiv | Over 2.5 goals 1.70 odd | WIN |
Wisla - Rapid | Over 1.5 goals 1.25 odd | WIN | |
Molde - Silkeborg | Over 2.5 goals 1.70 odd | WIN | |
Combo | 3.61 odd | WIN | |
24.07.2024 | Cliftonville - Auda | Over 1.5 goals 1.30 odd | WIN |
Celje - Slovan Bratislava | Over 1.5 goals 1.25 odd | WIN | |
Servette - Young Boys | Over 2.5 goals 1.61 odd | WIN | |
Combo | 2.61 odd | WIN | |
23.07.2024 | Ballkani - Hamrun | Over 1.5 goals 1.50 odd | LOSS |
Dyn. Kyiv - Partizan | Under 3.5 goals 1.33 odd | LOSS | |
Bodo/Glimt - RFS | Over 2.5 goals 1.40 odd | WIN | |
Combo | 2.79 odd | LOSS | |
22.07.2024 | El Ismaily - El Gouna | Over 1.5 goals 1.44 odd | WIN |
Spain U19 - France U19 | Over 1.5 goals 1.33 odd | WIN | |
Inter Turku - Gnistan | Over 2.5 goals 1.61 odd | WIN | |
Combo | 3.08 odd | WIN | |
21.07.2024 | Lausanne - Basel | Over 2.5 goals 1.70 odd | WIN |
Luzern - Servette | Over 2.5 goals 1.61 odd | WIN | |
Skovde AIK - Brage | Under 3.5 goals 1.33 odd | WIN | |
Combo | 3.64 odd | WIN | |
20.07.2024 | Rapid Bucuresti - CFR Cluj | Over 2.5 goals 1.85 odd | WIN |
Univ. Craiova - UTA Arad | Over 1.5 goals 1.25 odd | WIN | |
Legia - Zaglebie | Under 3.5 goals 1.40 odd | WIN | |
Combo | 3.24 odd | WIN | |
19.07.2024 | Schaffhausen - Etoile-Carouge | Over 2.5 goals 1.75 odd | WIN |
Cherno More - CSKA 1948 | Over 1.5 goals 1.40 odd | LOSS | |
Odra Opole - Ruch Chorzow | Over 1.5 goals 1.33 odd | WIN | |
Combo | 3.26 odd | LOSS | |
18.07.2024 | Zira - Sheriff Tiraspol | Over 1.5 goals 1.50 odd | WIN |
Vllaznia - Valur | Over 1.5 goals 1.25 odd | WIN | |
Zamalek - Proxy | Over 2.5 goals 1.61 odd | WIN | |
Combo | 3.02 odd | WIN | |
17.07.2024 | Pohang - Seoul | Over 1.5 goals 1.30 odd | WIN |
Crusaders - Caernarfon | Over 2.5 goals 1.70 odd | WIN | |
JaPS - Mikkeli | Under 3.5 goals 1.55 odd | WIN | |
Combo | 3.42 odd | WIN | |
16.07.2024 | France U19 - Turkey U19 | Over 2.5 goals 1.66 odd | WIN |
Hamilton - Stirling | Under 3.5 goals 1.61 odd | WIN | |
Raith - Stranraer | Over 2.5 goals 1.40 odd | WIN | |
Combo | 3,74 odd | WIN | |
15.07.2024 | Pyramids - Al Nasr | Over 2.5 goals 1.50 odd | WIN |
Haka - Ilves | Over 2.5 goals 1.50 odd | WIN | |
Fylkir - Akranes | Over 2.5 goals 1.30 odd | WIN | |
Combo | 2.92 odd | WIN | |
14.07.2024 | Kalmar - Brommapojkarna | Over 1.5 goals 1.20 odd | LOSS |
Djurgarden - Varnamo | Over 2.5 goals 1.66 odd | LOSS | |
Gwangju FC - Incheon | Over 1.5 goals 1.33 odd | WIN | |
Combo | 2.65 odd | LOSS | |
13.07.2024 | Stirling - Raith | Over 2.5 goals 1.66 odd | WIN |
National Bank - Smouha | Over 1.5 goals 1.33 odd | WIN | |
Jeju Utd - Pohang | Over 2.5 goals 1.75 odd | WIN | |
Combo | 3.86 odd | WIN | |
12.07.2024 | Galway - Waterford | Under 2.5 goals 1.70 odd | WIN |
Kerry - Bray | Over 1.5 goals 1.33 odd | WIN | |
Wexford - Cobh Ramblers | Over 2.5 goals 1.61 odd | WIN | |
Combo | 3.64 odd | WIN | |
11.07.2024 | Elfsborg - Paphos | Under 3.5 goals 1.40 odd | WIN |
Paks - Hunedoara | Over 2.5 goals 1.75 odd | WIN | |
Botev Plovdiv - Maribor | Under 3.5 goals 1.25 odd | WIN | |
Combo | 3.06 odd | WIN | |
10.07.2024 | RFS - Larne | Over 1.5 goals 1.25 odd | WIN |
Klaksvik - Differdange | Over 1.5 goals 1.33 odd | WIN | |
Slovan Bratislava - Struga | Over 2.5 goals 1.61 odd | WIN | |
Combo | 2.67 odd | WIN | |
08.07.2024 | Thor Akureyri - Grindavik | Over 2.5 goals 1.44 odd | WIN |
Pharco - El Daklyeh | Over 1.5 goals 1.44 odd | WIN | |
VJS - TPV | Over 2.5 goals 1.44 odd | WIN | |
Combo | 2.98 odd | WIN | |
07.07.2024 | KFUM - Viking | Over 2.5 goals 1.66 odd | WIN |
Gangwon - Gwangju | Over 1.5 goals 1.33 odd | WIN | |
Mariehamn - Haka | Over 1.5 goals 1.30 odd | WIN | |
Combo | 2.87 odd | WIN | |
06.07.2024 | England - Switzerland | Over 1.5 goals 1.50 odd | WIN |
Netherlands - Turkey | Over 1.5 goals 1.25 odd | WIN | |
Gamba Osaka - Yokohama | Over 2.5 goals 1.61 odd | WIN | |
Combo | 3.02 odd | WIN | |
05.07.2024 | Hiroshima - Kobe | Over 1.5 goals 1.30 odd | WIN |
Incheon - Gimcheon | Over 1.5 goals 1.44 odd | WIN | |
Portugal - France | Over 1.5 goals 1.44 odd | LOSS | |
Combo | 2.69 odd | LOSS | |
04.07.2024 | Thor Akureyri - Grotta | Over 2.5 goals 1.44 odd | WIN |
IR Reykjavik - Afturelding | Over 2.5 goals 1.33 odd | WIN | |
Drogheda - Shelbourne | Under 2.5 goals 1.70 odd | WIN | |
Combo | 3,25 odd | WIN | |
30.06.2024 | Landskrona - Ostersund | Over 2.5 goals 1.80 odd | WIN |
Mariehamn - Helsinki | Over 1.5 goals 1.33 odd | WIN | |
Orgryte - Skovde AIK | Over 1.5 goals 1.25 odd | WIN | |
Combo | 2.99 odd | WIN | |
29.06.2024 | Degerfors - Sandviken | Over 2.5 goals 1.75 odd | WIN |
Germany - Denmark | Over 1.5 goals 1.33 odd | WIN | |
Oulu - Klubi | Over 1.5 goals 1.25 odd | WIN | |
Combo | 2.91 odd | WIN | |
28.06.2024 | Kerry - Wexford | Under 2.5 goals 1.80 odd | WIN |
St. Patricks - Bohemians | Over 1.5 goals 1.25 odd | LOSS | |
Cork City - Bray | Over 1.5 goals 1.33 odd | LOSS | |
Combo | 2.99 odd | LOSS | |
26.06.2024 | Ekenas - HJK | Under 3.5 goals 1.40 odd | WIN |
Dalvik - Thor | Over 2.5 goals 1.50 odd | WIN | |
Leiknir - Throttur | Over 2.5 goals 1.40 odd | WIN | |
Combo | 2.94 odd | WIN | |
25.06.2024 | Al Ahly - Zamalek | Over 1.5 goals 1.25 odd | WIN |
Liepaja - Metta | Over 2.5 goals 1.66 odd | WIN | |
Netherlands - Austria | Over 1.5 goals 1.40 odd | WIN | |
Combo | 2.90 odd | WIN | |
24.06.2024 | SJK Akatemia - TPS | Over 2.5 goals 1.55 odd | WIN |
Trollhattan - Jonkoping | Over 2.5 goals 1.61 odd | WIN | |
Orebro - Trelleborg | Over 1.5 goals 1.25 odd | WIN | |
Combo | 3.12 odd | WIN | |
23.06.2024 | Valerenga - Sandnes | Over 3.5 goals 1.66 odd | WIN |
Skovde AIK - Sandviken | Under 3.5 goals 1.33 odd | WIN | |
Raufoss - Start | Over 1.5 goals 1.25 odd | WIN | |
Combo | 2.76 odd | WIN | |
22.06.2024 | Georgia - Czech | Over 2.5 goals 1.80 odd | LOSS |
Turkey - Portugal | Over 1.5 goals 1.25 odd | WIN | |
Belgium - Romania | Over 2.5 goals 1.61 odd | LOSS | |
Combo | 3.62 odd | LOSS | |
20.06.2024 | Slovenia - Serbia | Under 2.5 goals 1.85 odd | WIN |
Spain - Italy | Over 1.5 goals 1.40 odd | LOSS | |
Denmark - England | Under 3.5 goals 1.22 odd | WIN | |
Combo | 3.16 odd | LOSS | |
19.06.2024 | SalPa - Japs | Over 2.5 goals 1.50 odd | WIN |
Helsinki - Kups | Over 1.5 goals 1.33 odd | WIN | |
Scotland - Switzerland | Over 1.5 goals 1.40 odd | WIN | |
Combo | 2.79 odd | WIN | |
18.06.2024 | Portugal - Czech | Over 1.5 goals 1.25 odd | WIN |
Turkey - Georgia | Over 1.5 goals 1.33 odd | WIN | |
Fylkir - Vestri | Over 2.5 goals 1.50 odd | WIN | |
Combo | 2.49 odd | WIN | |
16.06.2024 | Slovenia - Denmark | Under 2.5 goals 1.66 odd | WIN |
